Epson EB-E12 XGA 3LCD Projector – 3,600 Lumens Business & Education Projector
1,950,000 Ks
Choose Specifications
(Available Stock: 1)
Notify me when available
Description
| projection system | RGB liquid crystal shutter projection system (3LCD) |
| lcd panel | 0.55” (C2 Fine) Poly-silicon TFT active matrix |
| resolution | XGA (1024 x 768) | 786,432 dots x 3 |
| aspect ratio | 4:3 |
| contract ratio | 15,000:1 |
| light source | Lamp |
| lamp power | 210 W UHE |
| lamp life | 6,000 hours (Normal) / 12,000 hours (Eco) |
| keystone correction | Vertical / Horizontal: ±30° / ±30° |
| color processing | 10 bit (Partial data support) |
| color reproduction | Up to 1.07 billion colors |
| projection ratio | 1.44 – 2.88 (Throw Ratio) |
| brightness | 3,600 lm (White/Color) | 3,700 lm (Center) |
| digital zoom | 1.0 - 1.35 (Digital) |
| optical zoom | No Optical Zoom |
| lamp type | UHE |
| lens |
|
| image size | 30” – 350” (Diagonal) |
| projection distance | 0.87 m – 10.34 m (Wide/Tele) |
| interface | HDMI Type A x 2 (HDCP 1.4) | USB Type B x 1 |
| display function | Split Screen Capability | Direct Power On/Off |
| speaker | Monaural 2W x 1 |
| temperature | 5 - 40 °C (Low Altitude) | 5 - 35 °C (High Altitude) |
| focal distance | 16.7 mm |
| focus | Manual |
| warranty | 1 Year, 6 months for lamp |
| color modes 2d | Dynamic, Presentation, Cinema, sRGB, Blackboard |
| dimension | 302 x 234 x 77 mm (Excluding Feet) |
| weight | Approx. 2.4kg |
| power | Supply: 100-240V AC | Consumption: 332W (Normal) / 231W (Extended) |
| feature |
|